Model Number: WLP25D
Brand Name: Winhye
Key Specifications/Special Features:
* Highly definition LED module* Advance remote control whatever and what time you want to display* Using high-grade Taiwan wafer* Lower fault rate and easy to install* 2 years' warranty, including replace parts and technical guide* Iron or die-casting cabinet can option
| Indoor P2.5mm full-color LED display | ||||||
| LED Parameters | ||||||
| Item | LEDType | Luminous | Viewing Angle(H/V) | Wavelength | ||
| Red LED | 2121SMD | 160-200mcd | 140/60 | 625nm±2.5 | ||
| Greed LED | 2121SMD | 300-420mcd | 140/60 | 525nm±2.5 | ||
| Blue LED | 2121SMD | 50-68mcd | 140/60 | 470nm±2.5 | ||
| Module Specifications | ||||||
| Pixel Pitch | 2.5mm | |||||
| Pixel Configuration | SMD2121 | |||||
| Module Resolution | 64 x 64 pixels | |||||
| Module Pixels | 4096 pixels | |||||
| Module Size | 160 mm * 160 mm | |||||
| Cabinet Specifications | ||||||
| Cabinet Size(mm)(W*H*D) | 480 x 480 x 90mm | |||||
| Cabinet Resolution(dot) | 192 x 192 pixels | |||||
| Cabinet Pixels | 36864 pixels | |||||
| Pixel Density | 160000 pixels/m | |||||
| Cabinet type | Die-casting Cabinet | |||||
| Cabinet Weight | Cabinet Weight | |||||
| Screen Parameters | ||||||
| Screen Brightness | ≥1500cd/㎡ | |||||
| Driving Method | 1/32 scan | |||||
| Best Viewing Distance | 2-40 meters | |||||
| Max. Power Consumption | 1200W/㎡ | |||||
| Average Power Consumption | 550W/㎡ | |||||
| Gray Level | 8bits input, 4096 levels | |||||
| Display Color | 16.7M | |||||
| Frame Frequency | ≥60Hz | |||||
| Refresh Frequency | ≥600Hz | |||||
| Screen Life-span | ≥100,000 hours | |||||
| Blind Spot Rate | <1/10000 | |||||
| Protective Scale | For indoor use only | |||||
| Power Supply Mode | AC220±10% 50Hz/ AC110±10% 60Hz | |||||
| Temperature | -20℃-+60℃ | |||||
| Humidity | 10%-90% RH | |||||
| Control mode | Synchronous display with control PC by DVI | |||||
| Control system | DVI video card + full color control card + fiber system( optional) | |||||
| Display content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts | |||||
| Interface | Standard Ethernet | |||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 4 - 12 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


